| Stauble Machine & Tool Co., Inc. | |
| Press Specification Sheet | |
| Press | Press # |
| 500 Ton Clearing | 3086 |
| Model # | Serial # |
| SE4-500-180-96 | 10-1751 |
| Date: | |
| 1966 | |
| Min. Shut Height Over Bolster | 30 |
| Max. Shut Height Over Bolster | 40 |
| Bolster Thickness | 7.875 |
| Ram Adjustment | 10 |
| Press Stroke | 12 |
| Strokes Per Minute | 12 - 28 |
| Press Cushion Travel | N/A |
| Press Cushion Max. Rating | N/A |
| Bolster Length: Left to Right | 180 |
| Bolster Width: Front to Back | 96 |
| Slide Length: Left to Right | 180 |
| Slide Width: Front to Back | 96 |
| Distance Between Gibs (s.s.) | 182 |
| Upright Opening (s.s.) Front to Back | 82 |
| Upright Opening (s.s.) Top to Bottom | 36 |
| Bolster to Bottom of Upright Opening (s.s.) | 0 |
| Slide Center to Throat (O.B.I.) | N/A |
| Width of Throat Opening (O.B.I.) | N/A |
| Scrap Opening - Bolster: Left to Right | 182 |
| Scrap Opening - Bolster: Front to Back | 82 |
| Direction of Tee Slots - Bolster | F - B |
| Direction of Tee Slots - Slide | F - B |
| Center of Bolster / Slide to Center Tee Slot | On Center (No Center Tee slot on B.) |
| Distance Between Tee Slots | 6" over 168" |
| Tee Slot Width (Max. screw size) | 3/4-10 |
| Coil Stock / Part Feed Direction | L - R, F - B |
| Positive Knockout | No |
| Air Pin & Pattern | N/A |
| Additional Comments: | |
| Feeder and Straightener | .030" Min. - .080" Max. x 60.00" Wide |