| Stauble Machine & Tool Co., Inc. | |
| Press Specification Sheet | |
| Press | Press # |
| 500 Ton Danly | 3028 |
| Model # | Serial # |
| SS2-500-108-60 | 51048903 |
| Date: | |
| 1952 | |
| Min. Shut Height Over Bolster | 20.00 |
| Max. Shut Height Over Bolster | 28.00 |
| Bolster Thickness | 6 |
| Ram Adjustment | 8 |
| Press Stroke | 10 |
| Strokes Per Minute | 21 |
| Press Cushion Travel | 6 |
| Press Cushion Max. Rating | 90 Ton @ 90 psi |
| Bolster Length: Left to Right | 108 |
| Bolster Width: Front to Back | 60 |
| Slide Length: Left to Right | 108 |
| Slide Width: Front to Back | 60 |
| Distance Between Gibs (s.s.) | 110.25 |
| Upright Opening (s.s.) Front to Back | N/A |
| Upright Opening (s.s.) Top to Bottom | N/A |
| Bolster to Bottom of Upright Opening (s.s.) | N/A |
| Slide Center to Throat (O.B.I.) | N/A |
| Width of Throat Opening (O.B.I.) | N/A |
| Scrap Opening - Bolster: Left to Right | 116 |
| Scrap Opening - Bolster: Front to Back | N/A |
| Direction of Tee Slots - Bolster | F - B |
| Direction of Tee Slots - Slide | N/A (Random Hole Pattern) |
| Center of Bolster / Slide to Center Tee Slot | On Center |
| Distance Between Tee Slots | 6" |
| Tee Slot Width (Max. screw size) | 3/4-10 |
| Coil Stock / Part Feed Direction | F - B |
| Positive Knockout | No (Possible) |
| Air Pin & Pattern | 1 1/4 Dia. (Random Hole Pattern) |
| Additional Comments: | |
| Feeder and Straightener | .020" Min. - .080" Max. x 48.00" Wide |