| Stauble Machine & Tool Co., Inc. | |
| Press Specification Sheet | |
| Press | Press # |
| 160 Ton Minster | 3023 |
| Model # | Serial # |
| 50-6 1/2-4475 | 16463 |
| Date: | |
| 1947 | |
| Min. Shut Height Over Bolster | 9.75 |
| Max. Shut Height Over Bolster | 21.75 |
| Bolster Thickness | 5.25 |
| Ram Adjustment | 12 |
| Press Stroke | 6 |
| Strokes Per Minute | 30 |
| Press Cushion Travel | N/A |
| Press Cushion Max. Rating | N/A |
| Bolster Length: Left to Right | 73 |
| Bolster Width: Front to Back | 60 |
| Slide Length: Left to Right | 66.5 |
| Slide Width: Front to Back | 49 |
| Distance Between Gibs (s.s.) | 67.5 |
| Upright Opening (s.s.) Front to Back | 14.5 |
| Upright Opening (s.s.) Top to Bottom | 17 |
| Bolster to Bottom of Upright Opening (s.s.) | 3" Below Bolster |
| Slide Center to Throat (O.B.I.) | N/A |
| Width of Throat Opening (O.B.I.) | N/A |
| Scrap Opening - Bolster: Left to Right | 73 |
| Scrap Opening - Bolster: Front to Back | 14.5 |
| Direction of Tee Slots - Bolster | F - B |
| Direction of Tee Slots - Slide | N/A (Random Hole Pattern) |
| Center of Bolster / Slide to Center Tee Slot | 2 |
| Distance Between Tee Slots | 4 |
| Tee Slot Width (Max. screw size) | 3/4-10 |
| Coil Stock / Part Feed Direction | L - R, F - B |
| Positive Knockout | Yes |
| Air Pin & Pattern | N/A |
| Additional Comments: | |
| Feeder and Straightener | .012" Min. - .250" Max. x 36.00" |
Last Updated on 5/30/2002