| Stauble Machine & Tool Co., Inc. | |
| Press Specification Sheet | |
| Press | Press # |
| 245 Ton Minster | 3022 |
| Model # | Serial # |
| 50-7 1/2-60 | 50-7 1/2-3327 |
| Date: | |
| 1946 | |
| Min. Shut Height Over Bolster | 21.75 |
| Max. Shut Height Over Bolster | 26.75 |
| Bolster Thickness | 5 |
| Ram Adjustment | 5 |
| Press Stroke | 8 |
| Strokes Per Minute | 40 |
| Press Cushion Travel | 5 |
| Press Cushion Max. Rating | TBD |
| Bolster Length: Left to Right | 60 |
| Bolster Width: Front to Back | 47 |
| Slide Length: Left to Right | 60 |
| Slide Width: Front to Back | 38 |
| Distance Between Gibs (s.s.) | 55 |
| Upright Opening (s.s.) Front to Back | 16 |
| Upright Opening (s.s.) Top to Bottom | 19 |
| Bolster to Bottom of Upright Opening (s.s.) | 1" Below Bolster |
| Slide Center to Throat (O.B.I.) | N/A |
| Width of Throat Opening (O.B.I.) | N/A |
| Scrap Opening - Bolster: Left to Right | 51 |
| Scrap Opening - Bolster: Front to Back | 16 |
| Direction of Tee Slots - Bolster | F - B 6" Center |
| Direction of Tee Slots - Slide F-B 4" C | N/A (Random Hole Pattern) |
| Center of Bolster / Slide to Center Tee Slot | On Center Match @ 12" |
| Distance Between Tee Slots | 6 |
| Tee Slot Width (Max. screw size) | 3/4-10 |
| Coil Stock / Part Feed Direction | L - R, F - B |
| Positive Knockout | Yes |
| Air Pin & Pattern | N/A |
| Additional Comments: | |
| Feeder | .020" Min. - .105" Max. x 21.00" |