| Stauble Machine & Tool Co., Inc. | |
| Press Specification Sheet | |
| Press | Press # |
| 300 Ton Minster | 3020 |
| Model # | Serial # |
| E2-300-84-48 | 19683 |
| Date: | |
| Min. Shut Height Over Bolster | 15.75 |
| Max. Shut Height Over Bolster | 25.75 |
| Bolster Thickness | 7 |
| Ram Adjustment | 10 |
| Press Stroke | 10 |
| Strokes Per Minute | 30 |
| Press Cushion Travel | 5 |
| Press Cushion Max. Rating | 27 Ton @ 90 psi |
| Bolster Length: Left to Right | 84 |
| Bolster Width: Front to Back | 48 |
| Slide Length: Left to Right | 84 |
| Slide Width: Front to Back | 48 |
| Distance Between Gibs (s.s.) | 86 |
| Upright Opening (s.s.) Front to Back | 28 |
| Upright Opening (s.s.) Top to Bottom | 15.5 |
| Bolster to Bottom of Upright Opening (s.s.) | 8" Above Bolster |
| Slide Center to Throat (O.B.I.) | N/A |
| Width of Throat Opening (O.B.I.) | N/A |
| Scrap Opening - Bolster: Left to Right | 86 |
| Scrap Opening - Bolster: Front to Back | 28 |
| Direction of Tee Slots - Bolster | F - B |
| Direction of Tee Slots - Slide | F - B |
| Center of Bolster / Slide to Center Tee Slot | 2 |
| Distance Between Tee Slots | 4 |
| Tee Slot Width (Max. screw size) | 3/4-10 |
| Coil Stock / Part Feed Direction | L - R |
| Positive Knockout | No (Possible) |
| Air Pin & Pattern | 1 1/8 Dia. 4 Centers On Center |
| Additional Comments: | |
| Feeder and Straightener | .030" Min. - .165" Max. x 30.00" Wide |