| Stauble Machine & Tool Co., Inc. | |
| Press Specification Sheet | |
| Press | Press # |
| 300 Ton Verson | 3005 |
| Model # | Serial # |
| C2-300-108-48T | 11208 |
| Date: | |
| 1954 | |
| Min. Shut Height Over Bolster | 15.750 12.875 |
| Max. Shut Height Over Bolster | 25.750 22.875 |
| Bolster Thickness | 4 6.875 |
| Ram Adjustment | 10 |
| Press Stroke | 16 |
| Strokes Per Minute | 16 |
| Press Cushion Travel | N/A |
| Press Cushion Max. Rating | N/A (Disconnected) |
| Bolster Length: Left to Right | 108 |
| Bolster Width: Front to Back | 48 |
| Slide Length: Left to Right | 108 |
| Slide Width: Front to Back | 48 |
| Distance Between Gibs (s.s.) | 109 |
| Upright Opening (s.s.) Front to Back | 23.75 |
| Upright Opening (s.s.) Top to Bottom | 18 |
| Bolster to Bottom of Upright Opening (s.s.) | 2" Below Bolster |
| Slide Center to Throat (O.B.I.) | N/A |
| Width of Throat Opening (O.B.I.) | N/A |
| Scrap Opening - Bolster: Left to Right | 116 |
| Scrap Opening - Bolster: Front to Back | 23.75 |
| Direction of Tee Slots - Bolster | 4" B. - Random 6.875" B. - F - B |
| Direction of Tee Slots - Slide | F - B |
| Center of Bolster / Slide to Center Tee Slot | On Center |
| Distance Between Tee Slots | 6.875" Bolster - 6" Slide - 6" |
| Tee Slot Width (Max. screw size) | 3/4-10 |
| Coil Stock / Part Feed Direction | F - B, L - R |
| Positive Knockout | No |
| Air Pin & Pattern | N/A |
| Additional Comments: | |
| Feeder and Straightener - Jaybird | Min. - Max. x 36.00" Wide |